Usage Statistics for www.computercheckpoint.be

Summary Period: September 2008
Generated 01-Oct-2008 14:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 140313
Total Files 97568
Total Pages 27581
Total Visits 4622
Total KBytes 1167521
Total Unique Sites 4839
Total Unique URLs 1145
Total Unique Referrers 720
Total Unique User Agents 1157
. Avg Max
Hits per Hour 194 1513
Hits per Day 4677 10446
Files per Day 3252 7842
Pages per Day 919 1474
Visits per Day 154 202
KBytes per Day 38917 118996
Hits by Response Code
Code 200 - OK 97568
Code 206 - Partial Content 46
Code 301 - Moved Permanently 18
Code 302 - Found 177
Code 304 - Not Modified 20357
Code 404 - Not Found 22147

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4191 2.99% 2921 2.99% 938 3.40% 171 3.70% 152 3.14% 33652 2.88%
2 4629 3.30% 3543 3.63% 904 3.28% 158 3.42% 158 3.27% 39431 3.38%
3 3997 2.85% 2905 2.98% 779 2.82% 145 3.14% 140 2.89% 32723 2.80%
4 4713 3.36% 3500 3.59% 1044 3.79% 151 3.27% 136 2.81% 37126 3.18%
5 5019 3.58% 3392 3.48% 1074 3.89% 159 3.44% 133 2.75% 36622 3.14%
6 10446 7.44% 7842 8.04% 1474 5.34% 142 3.07% 956 19.76% 118996 10.19%
7 8203 5.85% 5875 6.02% 1023 3.71% 117 2.53% 734 15.17% 84368 7.23%
8 7293 5.20% 5363 5.50% 1193 4.33% 195 4.22% 596 12.32% 73229 6.27%
9 6027 4.30% 4016 4.12% 970 3.52% 159 3.44% 349 7.21% 52088 4.46%
10 5841 4.16% 3481 3.57% 1081 3.92% 152 3.29% 223 4.61% 40778 3.49%
11 5987 4.27% 4081 4.18% 1240 4.50% 165 3.57% 200 4.13% 45730 3.92%
12 4880 3.48% 3441 3.53% 1000 3.63% 152 3.29% 164 3.39% 38493 3.30%
13 4580 3.26% 3027 3.10% 922 3.34% 146 3.16% 148 3.06% 33493 2.87%
14 2257 1.61% 1583 1.62% 454 1.65% 102 2.21% 106 2.19% 18238 1.56%
15 4266 3.04% 2973 3.05% 897 3.25% 154 3.33% 148 3.06% 34224 2.93%
16 4226 3.01% 2978 3.05% 872 3.16% 170 3.68% 147 3.04% 33233 2.85%
17 4252 3.03% 3024 3.10% 881 3.19% 154 3.33% 137 2.83% 34299 2.94%
18 4759 3.39% 3349 3.43% 1085 3.93% 179 3.87% 151 3.12% 37558 3.22%
19 4450 3.17% 3223 3.30% 1058 3.84% 202 4.37% 144 2.98% 36426 3.12%
20 4873 3.47% 2993 3.07% 988 3.58% 157 3.40% 124 2.56% 32568 2.79%
21 2553 1.82% 1813 1.86% 548 1.99% 117 2.53% 92 1.90% 19775 1.69%
22 5498 3.92% 3722 3.81% 1078 3.91% 177 3.83% 143 2.96% 40193 3.44%
23 3430 2.44% 2077 2.13% 717 2.60% 162 3.50% 121 2.50% 24894 2.13%
24 3740 2.67% 2434 2.49% 814 2.95% 144 3.12% 124 2.56% 27942 2.39%
25 2978 2.12% 2028 2.08% 617 2.24% 137 2.96% 111 2.29% 23842 2.04%
26 3008 2.14% 1929 1.98% 727 2.64% 126 2.73% 96 1.98% 22253 1.91%
27 3627 2.58% 2467 2.53% 755 2.74% 161 3.48% 136 2.81% 28504 2.44%
28 2998 2.14% 2167 2.22% 667 2.42% 135 2.92% 118 2.44% 25001 2.14%
29 4223 3.01% 3030 3.11% 975 3.54% 174 3.76% 136 2.81% 33332 2.85%
30 3369 2.40% 2391 2.45% 806 2.92% 176 3.81% 125 2.58% 28510 2.44%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2606 1.86% 60 1817 1.86% 18 556 2.02% 703 21104 1.81%
1 47 1411 1.01% 34 1029 1.05% 12 387 1.40% 393 11777 1.01%
2 32 968 0.69% 23 694 0.71% 10 307 1.11% 259 7776 0.67%
3 23 715 0.51% 18 567 0.58% 9 289 1.05% 225 6753 0.58%
4 18 555 0.40% 16 487 0.50% 10 318 1.15% 151 4523 0.39%
5 27 826 0.59% 19 579 0.59% 9 281 1.02% 205 6145 0.53%
6 32 981 0.70% 25 767 0.79% 11 345 1.25% 280 8401 0.72%
7 49 1476 1.05% 36 1105 1.13% 11 349 1.27% 449 13475 1.15%
8 177 5317 3.79% 124 3739 3.83% 34 1020 3.70% 1496 44877 3.84%
9 259 7771 5.54% 180 5406 5.54% 47 1413 5.12% 2226 66782 5.72%
10 388 11660 8.31% 273 8206 8.41% 76 2300 8.34% 3266 97981 8.39%
11 305 9159 6.53% 210 6318 6.48% 64 1935 7.02% 2488 74625 6.39%
12 351 10548 7.52% 232 6984 7.16% 72 2174 7.88% 2975 89246 7.64%
13 336 10080 7.18% 227 6835 7.01% 73 2205 7.99% 2641 79233 6.79%
14 353 10591 7.55% 226 6781 6.95% 63 1910 6.93% 2724 81713 7.00%
15 332 9986 7.12% 231 6935 7.11% 63 1919 6.96% 2818 84531 7.24%
16 295 8865 6.32% 196 5880 6.03% 51 1554 5.63% 2383 71494 6.12%
17 281 8438 6.01% 197 5930 6.08% 50 1521 5.51% 2409 72282 6.19%
18 244 7341 5.23% 168 5050 5.18% 39 1186 4.30% 2053 61587 5.28%
19 266 7993 5.70% 188 5643 5.78% 46 1409 5.11% 2229 66881 5.73%
20 274 8240 5.87% 198 5967 6.12% 43 1308 4.74% 2357 70723 6.06%
21 228 6854 4.88% 169 5083 5.21% 42 1263 4.58% 1966 58968 5.05%
22 158 4758 3.39% 115 3453 3.54% 30 928 3.36% 1357 40706 3.49%
23 105 3174 2.26% 77 2313 2.37% 23 704 2.55% 865 25939 2.22%

Top 30 of 1145 Total URLs
# Hits KBytes URL
1 5199 3.71% 36762 3.15% /images/script/ster.php
2 4470 3.19% 63713 5.46% /images/script/disableform.js
3 4467 3.18% 21443 1.84% /style.css
4 3489 2.49% 3719 0.32% /images/selexionlogo.gif
5 3472 2.47% 72431 6.20% /images/logo_top.jpg
6 3250 2.32% 24395 2.09% /
7 3215 2.29% 70417 6.03% /images/email_header.png
8 3202 2.28% 30769 2.64% /images/email_footer.png
9 3128 2.23% 59266 5.08% /images/pictures/e2b5de546df1e56eccaa1290ec8324a1.jpg
10 3105 2.21% 40751 3.49% /images/pictures/1d3c36a47e538c10427bf7be3e38d4c9.jpg
11 3094 2.21% 21581 1.85% /images/pictures/4b43f9cda56b630e70696f2fcac7d868.jpg
12 2803 2.00% 748 0.06% /images/kader_top.gif
13 2236 1.59% 72352 6.20% /images/pictures/8c66658c1b419b228bdf5706f4ada198.jpg
14 2235 1.59% 63293 5.42% /images/pictures/d90538f43ba7196ea3160af11f0be799.jpg
15 2221 1.58% 8037 0.69% /images/pictures/c43832f06003fc9a9bcc446e9fbd6d92.jpg
16 2219 1.58% 5943 0.51% /images/pictures/f7c263350986296b8a92df1c42b70166.gif
17 1869 1.33% 2879 0.25% /images/kader_back.gif
18 1556 1.11% 209 0.02% /images/icons/advies.gif
19 1465 1.04% 18312 1.57% /product/browse
20 1336 0.95% 34102 2.92% /page/telenet
21 1170 0.83% 17981 1.54% /images/cats/scanner.jpg
22 1169 0.83% 6554 0.56% /images/cats/software.jpg
23 1167 0.83% 7262 0.62% /images/cats/Laptop.jpg
24 1166 0.83% 16207 1.39% /images/cats/external harddisk.jpg
25 1166 0.83% 6427 0.55% /images/cats/gsm - telecom - data.jpg
26 1166 0.83% 23954 2.05% /images/cats/mp3.jpg
27 1166 0.83% 7153 0.61% /images/cats/printer.jpg
28 1165 0.83% 5656 0.48% /images/cats/links.jpg
29 1165 0.83% 8404 0.72% /images/cats/scherm.jpg
30 1164 0.83% 13436 1.15% /images/cats/telenet center.jpg
View All URLs

Top 10 of 1145 Total URLs By KBytes
# Hits KBytes URL
1 3472 2.47% 72431 6.20% /images/logo_top.jpg
2 2236 1.59% 72352 6.20% /images/pictures/8c66658c1b419b228bdf5706f4ada198.jpg
3 3215 2.29% 70417 6.03% /images/email_header.png
4 4470 3.19% 63713 5.46% /images/script/disableform.js
5 2235 1.59% 63293 5.42% /images/pictures/d90538f43ba7196ea3160af11f0be799.jpg
6 3128 2.23% 59266 5.08% /images/pictures/e2b5de546df1e56eccaa1290ec8324a1.jpg
7 3105 2.21% 40751 3.49% /images/pictures/1d3c36a47e538c10427bf7be3e38d4c9.jpg
8 5199 3.71% 36762 3.15% /images/script/ster.php
9 1336 0.95% 34102 2.92% /page/telenet
10 3202 2.28% 30769 2.64% /images/email_footer.png

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 3250 2.32% 2373 51.56% /
2 1336 0.95% 188 4.09% /page/telenet
3 1024 0.73% 132 2.87% /page/nieuwsbrief
4 129 0.09% 83 1.80% /page/contact
5 1465 1.04% 61 1.33% /product/browse
6 741 0.53% 57 1.24% /page/view/4/contact
7 327 0.23% 51 1.11% /page/winkel
8 449 0.32% 46 1.00% /page/index
9 213 0.15% 45 0.98% /product/browse/Laptop/HP
10 510 0.36% 31 0.67% /product/browse/Laptop

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 3250 2.32% 960 20.85% /
2 741 0.53% 471 10.23% /page/view/4/contact
3 1336 0.95% 261 5.67% /page/telenet
4 5199 3.71% 198 4.30% /images/script/ster.php
5 327 0.23% 142 3.08% /page/winkel
6 508 0.36% 117 2.54% /page/view/3/onsbedrijf
7 1024 0.73% 100 2.17% /page/nieuwsbrief
8 1465 1.04% 93 2.02% /product/browse
9 402 0.29% 72 1.56% /product/browse/Desktop
10 510 0.36% 62 1.35% /product/browse/Laptop

Top 30 of 4839 Total Sites
# Hits Files KBytes Visits Hostname
1 8527 6.08% 3411 3.50% 47310 4.05% 138 2.99% d5152ed59.access.telenet.be
2 2219 1.58% 758 0.78% 8169 0.70% 62 1.34% d5152c83d.access.telenet.be
3 1462 1.04% 286 0.29% 3071 0.26% 4 0.09% ip56572d7d.direct-adsl.nl
4 1011 0.72% 329 0.34% 4842 0.41% 90 1.95% d51527bc3.access.telenet.be
5 714 0.51% 438 0.45% 4239 0.36% 3 0.06% 78-21-136-55.access.telenet.be
6 523 0.37% 348 0.36% 3310 0.28% 5 0.11% d5152f989.access.telenet.be
7 521 0.37% 288 0.30% 2905 0.25% 8 0.17% 78-23-69-177.access.telenet.be
8 492 0.35% 210 0.22% 2122 0.18% 1 0.02% d515367ca.access.telenet.be
9 477 0.34% 395 0.40% 8740 0.75% 84 1.82% crawl-66-249-66-135.googlebot.com
10 476 0.34% 279 0.29% 2486 0.21% 4 0.09% 164.143-246-81.adsl-dyn.isp.belgacom.be
11 467 0.33% 446 0.46% 4811 0.41% 154 3.33% llf520147.crawl.yahoo.net
12 427 0.30% 112 0.11% 1108 0.09% 1 0.02% 212.79.79.164
13 408 0.29% 395 0.40% 3826 0.33% 29 0.63% 65.55.212.147
14 384 0.27% 230 0.24% 2210 0.19% 5 0.11% d54c12457.access.telenet.be
15 367 0.26% 177 0.18% 1571 0.13% 1 0.02% d515262ec.access.telenet.be
16 361 0.26% 287 0.29% 6199 0.53% 76 1.64% crawl-66-249-72-52.googlebot.com
17 333 0.24% 239 0.24% 3983 0.34% 26 0.56% 78-20-239-147.access.telenet.be
18 314 0.22% 143 0.15% 1342 0.11% 1 0.02% d51527e97.access.telenet.be
19 311 0.22% 64 0.07% 1012 0.09% 23 0.50% 213.219.183.110.adsl.static.edpnet.net
20 306 0.22% 255 0.26% 2728 0.23% 10 0.22% addr025.minfin.be
21 304 0.22% 288 0.30% 3178 0.27% 111 2.40% llf520166.crawl.yahoo.net
22 299 0.21% 133 0.14% 1390 0.12% 2 0.04% ip-81-11-178-84.dsl.scarlet.be
23 296 0.21% 273 0.28% 2634 0.23% 1 0.02% 74.149-246-81.adsl-dyn.isp.belgacom.be
24 294 0.21% 156 0.16% 1482 0.13% 2 0.04% 252.4-244-81.adsl-dyn.isp.belgacom.be
25 291 0.21% 192 0.20% 1852 0.16% 5 0.11% d54c6fda2.access.telenet.be
26 287 0.20% 162 0.17% 1500 0.13% 2 0.04% d51a4c112.access.telenet.be
27 287 0.20% 120 0.12% 1296 0.11% 4 0.09% ip-81-11-171-192.dsl.scarlet.be
28 284 0.20% 59 0.06% 686 0.06% 2 0.04% 29.91-240-81.adsl-dyn.isp.belgacom.be
29 280 0.20% 173 0.18% 2527 0.22% 19 0.41% 213.219.183.99.adsl.static.edpnet.net
30 280 0.20% 199 0.20% 1951 0.17% 2 0.04% d51536677.access.telenet.be

Top 10 of 4839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8527 6.08% 3411 3.50% 47310 4.05% 138 2.99% d5152ed59.access.telenet.be
2 477 0.34% 395 0.40% 8740 0.75% 84 1.82% crawl-66-249-66-135.googlebot.com
3 2219 1.58% 758 0.78% 8169 0.70% 62 1.34% d5152c83d.access.telenet.be
4 361 0.26% 287 0.29% 6199 0.53% 76 1.64% crawl-66-249-72-52.googlebot.com
5 1011 0.72% 329 0.34% 4842 0.41% 90 1.95% d51527bc3.access.telenet.be
6 467 0.33% 446 0.46% 4811 0.41% 154 3.33% llf520147.crawl.yahoo.net
7 714 0.51% 438 0.45% 4239 0.36% 3 0.06% 78-21-136-55.access.telenet.be
8 333 0.24% 239 0.24% 3983 0.34% 26 0.56% 78-20-239-147.access.telenet.be
9 408 0.29% 395 0.40% 3826 0.33% 29 0.63% 65.55.212.147
10 523 0.37% 348 0.36% 3310 0.28% 5 0.11% d5152f989.access.telenet.be

Top 30 of 720 Total Referrers
# Hits Referrer
1 25602 18.25% - (Direct Request)
2 1539 1.10% http://www.google.be/search
3 452 0.32% http://webemail.telenet.be/cgi-bin/inbox.exe
4 200 0.14% http://search.live.com/results.aspx
5 190 0.14% http://www.bsearch.be/bsearch/BSearchRef.asp
6 165 0.12% http://computercheckpoint.be/
7 160 0.11% http://mail.google.com/mail/
8 119 0.08% http://www.google.com/search
9 94 0.07% http://www.pcwinkels.be/index.php
10 64 0.05% http://webmail.skynet.be/page.html
11 48 0.03% http://pc-shop.start.be/
12 37 0.03% http://computercheckpoint.be/product/shops
13 37 0.03% http://www.silverstonetek.com/wbuy/wbuy_contants.php
14 36 0.03% http://www.eastcoast.be/viewtopic.php
15 35 0.02% http://by136w.bay136.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
16 30 0.02% http://by125w.bay125.mail.live.com/mail/InboxLight.aspx
17 25 0.02% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
18 25 0.02% http://by143w.bay143.mail.live.com/mail/InboxLight.aspx
19 25 0.02% http://us.mg1.mail.yahoo.com/dc/launch
20 25 0.02% http://users.telenet.be/qb/
21 25 0.02% mhtmlmain:
22 24 0.02% http://by137w.bay137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
23 23 0.02% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx
24 23 0.02% http://by138w.bay138.mail.live.com/mail/InboxLight.aspx
25 23 0.02% http://www.google.nl/search
26 22 0.02% http://bl148w.blu148.mail.live.com/mail/InboxLight.aspx
27 20 0.01% http://bl106w.blu106.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
28 20 0.01% http://by103w.bay103.mail.live.com/mail/InboxLight.aspx
29 20 0.01% http://by111w.bay111.mail.live.com/mail/InboxLight.aspx
30 20 0.01% http://by122w.bay122.mail.live.com/mail/InboxLight.aspx
View All Referrers

Top 20 of 380 Total Search Strings
# Hits Search String
1 523 30.86% computer checkpoint
2 152 8.97% computercheckpoint
3 109 6.43% checkpoint
4 43 2.54% computer checkpoint lokeren
5 42 2.48% checkpoint lokeren
6 40 2.36% computer checkpoint destelbergen
7 30 1.77% computer checkpoint eeklo
8 21 1.24% checkpoint destelbergen
9 21 1.24% checkpoint eeklo
10 21 1.24% www.computercheckpoint.be
11 19 1.12% computer checkpoint roeselare
12 18 1.06% computer destelbergen
13 13 0.77% checkpoint roeselare
14 13 0.77% computer check point
15 12 0.71% computer eeklo
16 12 0.71% computer lokeren
17 11 0.65% computer checpoint
18 10 0.59% computer checkpoint eke
19 10 0.59% laptop
20 9 0.53% hp dv9960
View All Search Strings

Top 15 of 1157 Total User Agents
# Hits User Agent
1 9166 6.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 7126 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 6360 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 5493 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 5411 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 4825 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 4283 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3709 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3607 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3527 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 3313 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
12 2279 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 2170 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
14 2144 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 1997 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
View All User Agents

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 120614 85.96% 83269 85.34% 996269 85.33% Belgium
2 8622 6.14% 6507 6.67% 72603 6.22% Unresolved/Unknown
3 4113 2.93% 3203 3.28% 38919 3.33% Network
4 3845 2.74% 3007 3.08% 41086 3.52% US Commercial
5 2447 1.74% 1068 1.09% 11734 1.01% Netherlands
6 104 0.07% 98 0.10% 1294 0.11% Germany
7 83 0.06% 73 0.07% 963 0.08% France
8 71 0.05% 61 0.06% 570 0.05% International (int)
9 66 0.05% 34 0.03% 286 0.02% Czech Republic
10 61 0.04% 38 0.04% 568 0.05% China
11 60 0.04% 54 0.06% 704 0.06% Non-Profit Organization
12 44 0.03% 36 0.04% 607 0.05% Ireland
13 33 0.02% 33 0.03% 453 0.04% United Kingdom
14 28 0.02% 28 0.03% 341 0.03% Romania
15 27 0.02% 25 0.03% 247 0.02% Greece
16 25 0.02% 22 0.02% 194 0.02% Italy
17 20 0.01% 15 0.02% 236 0.02% Old style Arpanet (arpa)
18 12 0.01% 11 0.01% 100 0.01% Sweden
19 10 0.01% 10 0.01% 31 0.00% Taiwan
20 9 0.01% 9 0.01% 129 0.01% Spain
21 7 0.00% 7 0.01% 107 0.01% Thailand
22 5 0.00% 3 0.00% 61 0.01% Poland
23 2 0.00% 1 0.00% 8 0.00% US Educational
24 2 0.00% 1 0.00% 1 0.00% Finland
25 2 0.00% 1 0.00% 8 0.00% Russian Federation
26 1 0.00% 0 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01